Properties
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| 1 | £ 444,950 | 0.00 | 0 | 0 | 0 | 1 | |||
| 10 | £ 389,950 | 0.00 | 0 | 0 | 0 | 1 | |||
| 11 | £ 300,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 12 | £ 380,904 | 0.00 | 0 | 0 | 0 | 2 | |||
| 15 | £ 229,950 | 0.00 | 0 | 0 | 0 | 1 | |||
| 17 | £ 410,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 19 | £ 329,950 | 0.00 | 0 | 0 | 0 | 1 | |||
| 2 | £ 420,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 21 | £ 349,950 | 0.00 | 0 | 0 | 0 | 1 | |||
| 23 | £ 334,950 | 0.00 | 0 | 0 | 0 | 1 | |||
| 25 | £ 335,950 | 0.00 | 0 | 0 | 0 | 1 | |||
| 3 | £ 429,950 | 0.00 | 0 | 0 | 0 | 1 | |||
| 32 | £ 125,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 33 | £ 395,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 4 | £ 370,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 40 | £ 325,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 5 | £ 439,950 | 0.00 | 0 | 0 | 0 | 1 | |||
| 6 | £ 350,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 7 | £ 560,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 8 | £ 355,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 9 | £ 424,950 | 0.00 | 0 | 0 | 0 | 1 |
21 results